Product Spec
Technical dimensions, material grade and manufacturing details for this product.
| BABY h / H-SECTION | GRADE |
|---|---|
| h EXTRUSION 44mm x 25mm x 3mm x 4000 (NF01205) | 6063T6 |
| h EXTRUSION 44mm x 25mm x 3mm x 5000 (NF01205) - 5850 | 6063T6 |
| h EXTRUSION 44mm x 25mm x 3mm x 6000 (NF01205) | 6063T6 |
| h EXTRUSION 44mm x 25mm x 3mm x 7000 (NF01205) | 6063T6 |
| h 15.9mm x 15.9mm x 1.6mm x 6000mm | 6063T6 |
| h 19.2mm x 20mm x 1.2mm x 6000mm MILL NA10U | 6063T6 |
| h (S) 30mm x 15mm x 4mm(G) x 6000mm | 6063T6 |
| h (M) 36mm x 22mm x 6mm(G) x 6000mm | 6063T6 |
| h (L) 65mm x 40mm x 7mm(G) x 6000mm | 6063T6 |
Other thicknesses, sheet sizes and alloys are available on request.
Cut-to-size options and bulk supply available. Contact us for project-specific requirements.
Cut-to-size options and bulk supply available. Contact us for project-specific requirements.
