Product Spec
Technical dimensions, material grade and manufacturing details for this product.
| Profile Size | Grade |
|---|---|
| 15mm x 10mm x 1.5mm x 6000mm | 6063T6 |
| 18mm x 12mm x 1.2mm x 6000mm | 6063T6 |
| 18.7mm x 15mm x 1.6mm x 5850mm / 6000mm (NA10U) | 6063T6 |
| 20mm x 10mm x 2mm x 6000mm | 6063T6 |
| 24mm x 18mm x 1.2mm x 6000mm (S) | 6063T6 |
| 25mm x 12mm x 1.5mm x 6000mm | 6063T6 |
| 25.4mm x 12.7mm x 1.5mm x 6000mm | 6063T6 |
| 30mm x 17.4mm x 1.35mm x 6000mm | 6063T6 |
| 32mm x 21.5mm x 1.8mm x 5800mm / 6000mm (R) | 6063T6 |
| 33mm x 20mm x 1.25mm x 6000mm (R) | 6063T6 |
| 38mm x 25mm x 2mm x 6000mm | 6063T6 |
| 38mm x 25.4mm x 2mm x 6000mm | 6063T6 |
| 40mm x 20mm x 1.2mm x 6000mm (R) | 6063T6 |
| 40mm x 20mm x 1.2mm x 6000mm (S) | 6063T6 |
| 40mm x 20mm x 2mm x 6000mm | 6063T6 |
| 50mm x 20mm x 2mm x 6200mm | 6063T6 |
| 50mm x 25mm x 1.5mm x 6000mm | 6063T6 |
| 50mm x 25mm x 2mm x 2200mm / 6000mm (R / S) | 6063T6 |
| 50mm x 25mm x 3mm / 3.2mm x 6000mm | 6063T6 |
| 50mm x 38mm x 2mm x 6000mm | 6063T6 |
| 60mm x 30mm x 1.4mm x 6000mm | 6063T6 |
| 74mm x 24mm x 1.3mm x 6000mm (R & S) | 6063T6 |
| 75mm x 25mm x 1.6mm x 6000mm | 6063T6 |
| 76mm x 38mm x 2mm x 6000mm | 6063T6 |
| 76.2mm x 38.1mm x 3.18mm x 6000mm | 6063T6 |
| 76.2mm x 25.4mm x 3.18mm x 6000mm | 6063T6 |
| 97mm x 25mm x 1.3mm x 6000mm / 8000mm (R / S) | 6063T6 |
| 100mm x 20mm x 1.9mm x 6000mm (Mill) | 6063T6 |
| 100mm x 29.5mm x 2mm x 3000mm / 4000mm | 6063T6 |
| 100mm x 38mm x 2mm x Various Lengths | 6063T6 |
| 100mm x 50mm x 2mm / 3mm x 6000mm | 6063T6 |
| 100.6mm x 50.8mm x 6.34mm x 6000mm | 6063T6 |
| 150mm x 50mm x 2mm / 3mm x 5000mm / 6000mm | 6063T6 |
| 150mm x 100mm x 3mm (5000 / 6000 / 7000 / 8000mm) | 6063T6 |
| 200mm x 50mm x 4mm x 6000mm / 8000mm (H4917) | 6063T6 |
Additional sizes and finishes available on request.
Cut-to-size and bulk supply options available.
Cut-to-size and bulk supply options available.
