Product Spec
Technical dimensions, material grade and manufacturing details for this product.
| SOLAR SECTIONS | GRADE |
|---|---|
| SOLAR SECTION - AA0471 - 43mmx29mmx8900mm | 6063T6 |
| AA0453x4300mm - SOLAR RAILS | 6063T6 |
| SOLAR BRACKET - (HAT SECTION) AA0396 x 6000m | 6063T6 |
| SOLAR Z-PROFILE 33mm - AA0505 | 6063T6 |
| SOLAR Z-PROFILE 38mm - AA0506 | 6063T6 |
| SOLAR Z-PROFILE 43mm - AA0507 | 6063T6 |
| SOLAR / T TRACK | GRADE |
|---|---|
| SOLAR SQUARE 20mmx20mmx6000mm (T TRACK) - NA10U | 6063T6 |
| SOLAR SQUARE 20mmx40mmx6000mm (T TRACK) - NA10U | 6063T6 |
| SOLAR SQUARE 20mmx60mmx6000mm (T TRACK) - NA10U | 6063T6 |
| SOLAR SQUARE 40mmx40mmx6000mm / 11500mm (T TRACK) | 6063T6 |
Other thicknesses, sheet sizes and alloys are available on request.
Cut-to-size options and bulk supply available. Contact us for project-specific requirements.
Cut-to-size options and bulk supply available. Contact us for project-specific requirements.
